Racepak data recorders are the most common recorder for NHRA. In any racing environment Engine RPM, Driveshaft RPM, Accel G, Lateral G, Battery Voltage, is mission-critical information and can be the only difference from in the money, to on the trailer. When your race program is on the line, Racepak Data Logging is a must-have!
Klilcka här för en mobilanpassad tabell.
DATA LOGGER | DIGITAL/RPM | V-NET (CAN) | HIGH SPEED ANALOG | DEDICATED SMARTWIRE PORT | INTERNAL G-METER | UPGRADABLE V-NET CHANNELS | BUILT IN EFI INTERFACE |
G2X PRO | 4 | 56 | 8 | No | Accel & Lateral | No | No |
IQ3 Logger Dash | 1 | 42 | N/A | No | Accel, Lateral, Vert | No | No |
IQ3 Drag Logger Dash | 4 | 6 | 4 REQ'S P/N: 230-VM-4ANA7HS | No | No | Up to 18 MAX | Yes |
IQ3 Street Logger Dash | 2 | 32 | N/A | No | No | No | Yes |
Sportsman | 4 | 6 | 4 REQ'S P/N: 230-VM-4ANA7HS | No | Accel & Lateral | Up to 18 MAX | No |
V300SD | 4 | 72** | 4 | No | Accel & Lateral | No | No |
V500SD | 8 | 56 | 4 | Yes | Accel & Lateral | No | No |
LEGACY | |||||||
G2X | 2 | 18 | 4 REQ'S P/N: 230-VM-4ANA7HS | No | Accel & Lateral | No | No |
LDX Logger Dash | 2 | 32 | N/A | No | No | No | No |
SC1000 | 4 | No | N/A | No | Accel on later models | N/A | No |
V300 | 4 | 32 | 4 | No | Accel & Lateral | No | No |
V500 | 8 | 32 | 8 | No | Accel & Lateral | No | No |
**Requires firmware level 61 on newer processor boards
Note: Digital / RPM channels are inbetted into the data logger. Some of the channels are taken up by recorder functions like "Record Button, Engine RPM, Driveshaft RPM"
Note: all units Voltage Requirements 12-18 volts
Klicka här för en mobilanpassad tabell.
APPLICATION | G2X PRO | IQ3D | IQ3LD | PRO III | PRO IIIA | SPORTSMAN | V300SD | V500SD | VANTAGE |
DRAGRACE | |||||||||
Top Fuel Dragster | ✔ | ||||||||
Fuel Funny Car | ✔ | ||||||||
Nostalgia Top Fuel Dragster | ✔ | ✔ | |||||||
Nostalgia Funny Car | ✔ | ✔ | |||||||
Alcohol Dragster/Funny Car | ✔ | ✔ |
Unblown Fuel Dragster (A/Fuel) | ✔ | ||||||||
Unblown Alcohol Dragster (Jr. Fuel) | ✔ | ✔ | ✔ | ✔ | |||||
Pro Mod, Blown or Nitrous | ✔ | ✔ | ✔ | ✔ | |||||
Pro Stock Car | ✔ | ✔ | ✔ | ||||||
Competition Eliminator, Blown | ✔ | ✔ |
Comp Eliminator, Unblown | ✔ | ✔ | |||||||
Super Stock, Stock, Brackets | ✔ | ✔ | ✔ | ✔ | |||||
Motorcycle, Blown Fuel | ✔ | ✔ | ✔ | ||||||
Motorcycle, Nitrous | ✔ | ✔ | |||||||
Motorcycle, Pro Stock | ✔ | ✔ |
BOATS | |||||||||
Drag Boat , Blown Fuel | ✔ | ||||||||
Drag Boat , Blown Gas or Alcohol | ✔ | ✔ | ✔ | ✔ | |||||
Drag Boat , Unblown Gas or Alcohol | ✔ | ✔ | |||||||
Boat, Unlimited | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Boat, Circle | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Boat, Offshore | ✔ | ✔ | ✔ | ✔ | ✔ |
PULLER | |||||||||
2WD | ✔ | ✔ | ✔ | ||||||
4WD | ✔ | ✔ | ✔ | ||||||
Super Stock | ✔ | ✔ | ✔ | ||||||
Unlimited Modified | ✔ | ✔ | ✔ |
CLOSED COURSE | |||||||||
Road Racing | ✔ | ✔ | ✔ | ||||||
Club/Track Days | ✔ | ✔ | ✔ | ||||||
Oval Track, NASCAR style | ✔ | ✔ | ✔ | ||||||
Oval Track, Short Track style | ✔ | ✔ | ✔ |
LAND SPEED RACING | |||||||||
Road Racing | ✔ | ✔ | ✔ | ✔ | ✔ |
OFF ROAD | |||||||||
Short Course | ✔ | ✔ | ✔ | ||||||
Long Course | ✔ | ✔ | ✔ |
WORKSHOP | |||||||||
Dynomometer | ✔ | ✔ | ✔ | ||||||
Flow Bench | ✔ | ✔ | ✔ | ✔ | |||||
Clutch Dyno | ✔ | ✔ | ✔ | ✔ |
Klicka här för att komma till vårt supportbibliotek (öppnas i nytt fönster).
Racepak Unlocks The Full Potential Of The V300SD & V500SD1 -03/25/2020
The new Racepak V300SD and V500SD products include all of the features and benefits of their successors, but now also include built-in pre-configured data analysis channels allowing you to make quick decisions based on real data between rounds at the track. - Read More
Data Logging Displays
Improve Your Racing Program with Racepak’s New, V300SD and V500SD Data Recorders
Part 1 Data Loggers
Vantage CL1 Track Day Sales Video
Racepak Vantage CL1 Karting Overview
Racepak Vantage CL1 Jr Dragster
Racepak D3 App Overview
Racepak D3 Pit Dash, Race Dash, Lap Time Screen and Log In Information
Brillko Engineering AB
Det lilla företaget med den stora kunskapen!
- Vi erbjuder förstklassig service inom bränsleinsprutning för V8-bilar,
hela vägen från tanke till installation.
E-post: brillko@hotmail.com